Call 1-800-954-3281 for Pricing or
Honeywell’s QuantumT® 3580 provides retailers with industry-leading omnidirectional scan performance and optional single-line scanning in a convenient size. The small footprint and numerous stand options for QuantumT minimize required counter space, increasing available room for merchandise and advertisement displays.
Ideal for presentation scanning in moderate-volume retail environments such as convenience stores, liquor stores and pharmacies, end users can individually customize the scan pattern and operate the scanner in either a hand-held or hands-free fashion. In addition, its rugged, rubber housing provides the necessary protection against daily operational use
• Omnidirectional/Single-Line Mode: Alternate between 20 scan lines for omnidirectional scanning and a single scan line for menu scanning
• Sleep Mode with IR Wake-Up: Multiple sleep modes reduce power consumption, extending life and lowering cost of operation
• Small Footprint: Keeps valuable counter space clear
• Optional Stands: Customize the height of the scanner for unique applications
• OPOS and JPOS System Compatible: Easily adaptable to any end-user environment
Product Specification | |
|---|---|
| Dimensions: | 66 mm x 67 mm x 108 mm (2.6˝ x 2.7˝ x 4.3˝) |
| Weight: | 170 g (6 oz) |
| Input Voltage: | 5 VDC ± 0.25 V |
| Operating Power: | 1.4 W (275 mA @ 5 V) |
| Standby Power: | 1.2 W (230 mA @ 5 V) |
| Host System Interfaces: | USB, RS232, Keyboard Wedge, IBM 46xx (RS485), OCIA, Laser Emulation, Light Pen Wand Emulation |
| Operating Temperature: | -20°C to 40°C (-4°F to 104°F) |
| Storage Temperature: | -40°C to 60°C (-40°F to 140°F) |
| Humidity: | 5% to 95% relative humidity, non-condensing |
| Drop: | Designed to withstand 1.5 m (5´) drops |
| Environmental Sealing: | Sealed to resist airborne particulate contaminants |
| Light Levels: | 4842 Lux |
| Scan Pattern: | Omnidirectional: 5 fields of 4 parallel lines; Button activated single line |
| Scan Speed: | Omnidirectional: 1650 scan lines per second; Single line: 80 scan lines per second |
| Print Contrast: | 35% minimum reflectance difference |
| Pitch, Skew: | 60°, 60° |
| Decode Capability: | Reads standard 1D and GS1 DataBar symbologies |
Don’t hesitate to contact us for more information about company or service